top of page

Records & best scores

Top 20 Best 3P Scores

Praetorian Performance Protocol Scoring Guide

0-0.5=Beginner | 0.5-1=Developing | 1-1.5=JV | 1.5-2=Varsity | 2-3=All-American | 3-4=Youth National Team | 4-5=National Team

 

Rank/ Name/ Age/ 3P Score/ Date

  1. Jaxon Hoover/ 16/ 4.76/ December 2022

  2. Jesse Ellis/ 16/ 4.44/ November 2021

  3. Chase Hammes/ 18/ 3.46/ January 2024

  4. Wyatt McNab/ 16/ 3.14/ July 2024

  5. Chase Hammes/ 17/ 2.84/ December 2022

  6. Forrest Gray/ 18/ 2.42/ December 2022

  7. Laine Jacob/ 17/ 2.35/ November 2021

  8. Jesse Ellis/ 15/ 2.34/ May 2021

  9. Wyatt McNab/ 16/ 2.33/ January 2024

  10. Tyson Provost/ 17/ 2.12/ January 2024

  11. Xavier Boldt/ 15/ 2.09/ December 2022

  12. Grady Reece/ 18/ 2.06/ November 2021

  13. Guerra Dominic/ 18/ 2.04/ November 2021

  14. Dino Valtierra/ 17/ 2.02/ January 2024

  15. Matthew Leeworthy/ 17/ 2/ February 2021

  16. Grady Reece/ 17/ 1.95/ May 2021

  17. Eliot Vilanova/ 16/ 1.87/ July 2024

  18. Jesse Ellis/ 15/ 1.86/ February 2021

  19. Evan Ladeairous/ 18/ 1.83/ December 2022

  20. James Elison/ 14/ 1.82/ July 2024

bottom of page